Texas - Oval
1
Nick Ottinger
-00.000
2
Ray Alfalla
-03.400
3
Marcus Lindsey
-06.007
4
Chad J Laughton
-06.115
5
Dustin Montgomery
-06.343
6
Steve Sheehan
-06.415
7
Tyler D Hudson
-08.164
8
Patrick Baldwin
-10.824
9
Jared Crawford
-14.309
10
Kevin King
-14.823
Phoenix - Oval
1
Michael Conti
-00.000
2
Jake Stergios
-00.538
3
Brian Schoenburg
-00.896
4
Marcus Lindsey
-01.083
5
Paul Kusheba
-01.764
6
Joshua Laughton
-01.990
7
Nick Ottinger
-02.118
8
Jason Karlavige
-02.270
9
Peter Bennett
-02.553
10
John Gorlinsky
-03.185
Las Vegas - Oval
1
Marcus Lindsey
-00.000
2
Steve Sheehan
-00.085
3
Ray Alfalla
-00.452
4
Tyler D Hudson
-01.372
5
Kevin King
-01.566
6
Brian Schoenburg
-01.729
7
Carson McClelland
-01.762
8
Carson Downs
-01.815
9
Dustin Montgomery
-02.339
10
Jake Stergios
-03.754
Daytona - Oval
1
Adam Gilliland
-00.000
2
Jared Crawford
-00.020
3
Landon Huffman
-00.331
4
Matt Bussa
-00.344
5
Brandon Kettelle
-00.350
6
Tyler D Hudson
-00.406
7
Jon Adams
-00.512
8
Peter Bennett
-00.622
9
Derek Crone
-00.720
10
Chad Coleman
-00.808

Event Result


Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Ray Alfalla 6 2 -00.000 80 51.778 30.076 133 48 2 0 0
2 Michael Conti 10 5 -00.508 0 51.778 30.180 133 42 0 0 0
3 Steve Sheehan 2 6 -00.581 0 51.941 30.240 133 41 0 0 2
4 Patrick Baldwin 4 52 -01.344 0 51.790 30.142 133 40 0 0 0
5 Tyler D Hudson 15 1 -01.704 0 51.782 30.252 133 39 0 0 4
6 Brad Davies 28 11 -01.772 0 51.772 30.146 133 38 0 0 2
7 Chris Overland 17 47 -01.935 0 51.419 30.269 133 37 0 0 4
8 Daniel Pope II 13 18 -02.069 0 51.787 30.287 133 36 0 0 4
9 Brian Schoenburg 9 55 -02.224 2 51.373 30.338 133 36 1 0 9
10 Josh Connors 24 15 -02.329 0 51.691 30.329 133 34 0 0 3
11 Robert Hall 35 30 -02.482 0 51.773 30.307 133 33 0 0 4
12 Vinnie Sansone 42 80 -02.669 0 51.762 30.408 133 32 0 0 4
13 Michael J Johnson 25 39 -02.861 0 51.783 30.269 133 31 0 0 0
14 Jon Adams 3 84 -02.970 13 51.802 30.128 133 31 1 0 0
15 Connor Mackenzie 31 10 -03.429 0 51.782 30.274 133 29 0 0 4
16 Chris Main 38 38 -04.395 0 51.779 30.323 133 28 0 0 8
17 Paul Kusheba 12 32 -04.684 0 51.808 30.339 133 27 0 0 5
18 Jeremy R Allen 37 28 -04.919 0 51.841 30.236 133 26 0 0 6
19 Richie Davidowitz 23 25 -05.095 0 51.802 30.250 133 25 0 0 4
20 Andrew Fayash III 40 77 -05.146 0 49.860 30.356 133 24 0 0 8
21 Justin Thompson 30 98 -05.270 0 51.496 30.315 133 23 0 0 10
22 Brad Wright 7 48 -05.770 0 51.819 30.310 133 22 0 0 9
23 Chad Coleman 32 7 -06.942 0 51.807 30.413 133 21 0 0 6
24 Florian Godard 41 4 -07.374 0 51.801 30.537 133 20 0 0 12
25 Carson McClelland 33 46 -08.024 0 51.715 30.196 133 19 0 0 6
26 Josh Parker 5 23 -09.087 0 51.846 30.192 133 18 0 0 8
27 Kevin King 8 29 -10.463 0 51.856 30.273 133 17 0 0 5
28 Nick Ottinger 1 5 -11.625 38 51.870 30.185 133 17 1 0 6
29 Alex Warren 20 82 -14.414 0 51.312 30.295 133 15 0 0 8
30 Josh Berry 11 72 -15.545 0 51.655 30.331 133 14 0 0 18
31 Joshua Laughton 39 40 -1 L 0 51.506 30.354 132 13 0 0 10
32 Bryan Blackford 21 33 -2 L 0 52.187 30.230 131 12 0 0 7
33 Thomas Hazard 18 9 -3 L 0 52.884 30.277 130 11 0 0 4
34 Brandon Buchberger 36 17 -5 L 0 53.884 30.574 128 10 0 0 10
35 Cyril Nousbaum 19 99 -26 L 0 56.587 30.416 107 9 0 0 4
36 Marcus Lindsey 16 1 -48 L 0 46.100 30.223 85 8 0 0 4
37 Thomas Lewandowski 22 16 -53 L 0 43.811 30.344 80 7 0 0 4
38 Pedro Mojica 14 24 -54 L 0 43.817 30.283 79 6 0 0 4
39 Byron Daley 26 91 -55 L 0 43.791 30.301 78 5 0 0 4
40 Charles Cosper 27 3 -55 L 0 43.810 30.223 78 4 0 0 4
41 John Prather 43 45 -79 L 0 44.060 30.523 54 3 0 0 2
42 Derek Wood 34 54 -97 L 0 43.067 30.482 36 2 0 0 6
43 John Gorlinsky 29 21 -127 L 0 30.795 30.431 6 1 0 0 4

User Comments

You must be logged in to post a comment

Standings