Event Result
Oval Drivers World Championship 2012
Las Vegas - Oval (134 Laps) - Chevrolet Impala
| Finish | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Stergios | 20 | 41 | -00.000 | 22 | 44.392 | 29.592 | 134 | 47 | 1 | 0 | 10 |
| 2 | Michael J Johnson | 29 | 39 | -00.435 | 0 | 44.386 | 29.850 | 134 | 42 | 0 | 0 | 2 |
| 3 | Brandon Buchberger | 31 | 17 | -00.859 | 0 | 44.387 | 29.687 | 134 | 41 | 0 | 0 | 4 |
| 4 | Charles Cosper | 24 | 3 | -01.367 | 0 | 44.397 | 29.851 | 134 | 40 | 0 | 0 | 2 |
| 5 | Chad Coleman | 36 | 7 | -02.012 | 0 | 44.388 | 29.907 | 134 | 39 | 0 | 0 | 3 |
| 6 | Marcus Lindsey | 21 | 1 | -02.371 | 0 | 44.409 | 29.788 | 134 | 38 | 0 | 0 | 10 |
| 7 | Robert Hall | 5 | 30 | -02.958 | 98 | 44.428 | 29.753 | 134 | 39 | 2 | 0 | 0 |
| 8 | Ray Alfalla | 3 | 2 | -03.318 | 0 | 44.434 | 29.704 | 134 | 36 | 0 | 0 | 0 |
| 9 | Nick Ottinger | 8 | 5 | -03.812 | 0 | 44.433 | 29.732 | 134 | 35 | 0 | 0 | 4 |
| 10 | Landon Harrison | 30 | 89 | -04.248 | 1 | 43.832 | 29.791 | 134 | 35 | 1 | 0 | 4 |
| 11 | Cyril Nousbaum | 28 | 99 | -04.731 | 0 | 44.419 | 29.836 | 134 | 33 | 0 | 0 | 0 |
| 12 | Andrew Fayash III | 42 | 77 | -05.200 | 0 | 44.404 | 30.142 | 134 | 32 | 0 | 0 | 0 |
| 13 | Brian Schoenburg | 2 | 55 | -05.602 | 0 | 44.452 | 29.813 | 134 | 31 | 0 | 0 | 4 |
| 14 | Patrick Fogel | 39 | 51 | -05.940 | 0 | 44.415 | 29.899 | 134 | 30 | 0 | 0 | 8 |
| 15 | John Gorlinsky | 22 | 21 | -06.119 | 0 | 44.436 | 29.880 | 134 | 29 | 0 | 0 | 10 |
| 16 | Kevin King | 32 | 29 | -06.445 | 2 | 44.426 | 29.886 | 134 | 29 | 1 | 0 | 4 |
| 17 | Byron Daley | 16 | 91 | -06.898 | 0 | 44.449 | 29.865 | 134 | 27 | 0 | 0 | 10 |
| 18 | Alex Warren | 4 | 82 | -07.304 | 0 | 44.462 | 29.816 | 134 | 26 | 0 | 0 | 4 |
| 19 | Chris Main | 43 | 38 | -07.579 | 0 | 44.423 | 29.895 | 134 | 25 | 0 | 0 | 8 |
| 20 | Michael Conti | 1 | 5 | -08.047 | 11 | 44.472 | 29.792 | 134 | 25 | 1 | 0 | 4 |
| 21 | Justin Thompson | 40 | 98 | -08.395 | 0 | 43.939 | 29.954 | 134 | 23 | 0 | 0 | 2 |
| 22 | Vinnie Sansone | 41 | 80 | -08.970 | 0 | 44.435 | 29.994 | 134 | 22 | 0 | 0 | 6 |
| 23 | Jon Adams | 10 | 84 | -09.507 | 0 | 44.474 | 29.768 | 134 | 21 | 0 | 0 | 8 |
| 24 | Josh Parker | 38 | 23 | -10.216 | 0 | 44.448 | 29.766 | 134 | 20 | 0 | 0 | 4 |
| 25 | Chris Overland | 34 | 47 | -11.350 | 0 | 43.558 | 29.804 | 134 | 19 | 0 | 0 | 4 |
| 26 | Carson McClelland | 13 | 46 | -11.697 | 0 | 44.487 | 29.865 | 134 | 18 | 0 | 0 | 4 |
| 27 | Patrick Baldwin | 14 | 52 | -12.979 | 0 | 44.496 | 29.794 | 134 | 17 | 0 | 0 | 4 |
| 28 | Richie Davidowitz | 23 | 25 | -27.850 | 0 | 43.842 | 29.938 | 134 | 16 | 0 | 0 | 9 |
| 29 | Josh Connors | 15 | 15 | -29.440 | 0 | 43.849 | 30.027 | 134 | 15 | 0 | 0 | 11 |
| 30 | Joshua Laughton | 33 | 40 | -56.304 | 0 | 43.097 | 29.933 | 134 | 14 | 0 | 0 | 8 |
| 31 | Josh Berry | 7 | 72 | -1 L | 0 | 44.637 | 29.737 | 133 | 13 | 0 | 0 | 4 |
| 32 | Steve Sheehan | 9 | 6 | -2 L | 0 | 44.081 | 29.781 | 132 | 12 | 0 | 0 | 12 |
| 33 | Thomas Hazard | 27 | 9 | -3 L | 0 | 43.838 | 29.815 | 131 | 11 | 0 | 0 | 8 |
| 34 | Connor Mackenzie | 19 | 10 | -6 L | 0 | 42.411 | 29.916 | 128 | 10 | 0 | 0 | 4 |
| 35 | Jeremy R Allen | 11 | 28 | -7 L | 0 | 42.417 | 29.901 | 127 | 9 | 0 | 0 | 8 |
| 36 | Daniel Pope II | 17 | 18 | -8 L | 0 | 47.302 | 29.944 | 126 | 8 | 0 | 0 | 2 |
| 37 | Tyler D Hudson | 26 | 1 | -9 L | 0 | 44.021 | 30.072 | 125 | 7 | 0 | 0 | 1 |
| 38 | Pedro Mojica | 25 | 24 | -61 L | 0 | 44.455 | 29.846 | 73 | 6 | 0 | 0 | 4 |
| 39 | Thomas Lewandowski | 18 | 16 | -66 L | 0 | 41.819 | 29.965 | 68 | 5 | 0 | 0 | 4 |
| 40 | Paul Kusheba | 6 | 32 | -67 L | 0 | 41.834 | 29.971 | 67 | 4 | 0 | 0 | 4 |
| 41 | Bryan Blackford | 37 | 33 | -68 L | 0 | 41.767 | 29.962 | 66 | 3 | 0 | 0 | 6 |
| 42 | Brad Davies | 35 | 11 | -78 L | 0 | 37.470 | 30.233 | 56 | 2 | 0 | 0 | 4 |
| 43 | Brad Wright | 12 | 48 | -122 L | 0 | 31.038 | 30.406 | 12 | 1 | 0 | 0 | 4 |
User Comments
You must be logged in to post a comment