Texas - Oval
1
Nick Ottinger
-00.000
2
Ray Alfalla
-03.400
3
Marcus Lindsey
-06.007
4
Chad J Laughton
-06.115
5
Dustin Montgomery
-06.343
6
Steve Sheehan
-06.415
7
Tyler D Hudson
-08.164
8
Patrick Baldwin
-10.824
9
Jared Crawford
-14.309
10
Kevin King
-14.823
Phoenix - Oval
1
Michael Conti
-00.000
2
Jake Stergios
-00.538
3
Brian Schoenburg
-00.896
4
Marcus Lindsey
-01.083
5
Paul Kusheba
-01.764
6
Joshua Laughton
-01.990
7
Nick Ottinger
-02.118
8
Jason Karlavige
-02.270
9
Peter Bennett
-02.553
10
John Gorlinsky
-03.185
Las Vegas - Oval
1
Marcus Lindsey
-00.000
2
Steve Sheehan
-00.085
3
Ray Alfalla
-00.452
4
Tyler D Hudson
-01.372
5
Kevin King
-01.566
6
Brian Schoenburg
-01.729
7
Carson McClelland
-01.762
8
Carson Downs
-01.815
9
Dustin Montgomery
-02.339
10
Jake Stergios
-03.754
Daytona - Oval
1
Adam Gilliland
-00.000
2
Jared Crawford
-00.020
3
Landon Huffman
-00.331
4
Matt Bussa
-00.344
5
Brandon Kettelle
-00.350
6
Tyler D Hudson
-00.406
7
Jon Adams
-00.512
8
Peter Bennett
-00.622
9
Derek Crone
-00.720
10
Chad Coleman
-00.808

Event Result


Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Ray Alfalla 1 2 -00.000 108 40.641 28.286 183 48 2 0 0
2 Steve Sheehan 7 6 -00.750 0 40.640 28.241 183 42 0 0 2
3 Nick Ottinger 2 5 -04.138 7 40.661 28.312 183 42 1 0 0
4 Robert Hall 4 30 -04.238 0 40.660 28.352 183 40 0 0 0
5 Michael Conti 8 5 -04.507 0 40.659 28.424 183 39 0 0 0
6 Patrick Baldwin 5 52 -05.700 67 40.669 28.369 183 39 1 0 4
7 Kevin King 13 29 -05.920 0 40.664 28.420 183 37 0 0 0
8 Brad Davies 3 11 -09.569 0 40.237 28.601 183 36 0 0 12
9 Carson McClelland 12 46 -09.758 0 40.685 28.408 183 35 0 0 0
10 Michael J Johnson 19 39 -14.454 0 40.705 28.784 183 34 0 0 4
11 Byron Daley 17 91 -14.972 0 40.710 28.656 183 33 0 0 2
12 Tyler D Hudson 18 1 -18.988 0 40.731 28.442 183 32 0 0 4
13 Landon Harrison 31 89 -18.989 0 40.721 28.800 183 31 0 0 2
14 Cyril Nousbaum 33 99 -19.445 0 40.412 28.785 183 30 0 0 6
15 Thomas Lewandowski 9 16 -19.485 0 40.741 28.377 183 29 0 0 10
16 Charles Cosper 26 3 -20.665 0 40.733 28.761 183 28 0 0 0
17 Jake Stergios 32 41 -22.358 0 38.551 28.659 183 27 0 0 2
18 Brandon Buchberger 38 17 -27.656 0 40.761 28.935 183 26 0 0 0
19 Josh Connors 36 15 -1 L 0 40.583 28.950 182 25 0 0 6
20 Chad Coleman 35 7 -1 L 0 40.851 28.698 182 24 0 0 4
21 Marcus Lindsey 14 1 -1 L 0 40.379 28.846 182 23 0 0 16
22 Patrick Fogel 37 51 -1 L 0 40.927 28.595 182 22 0 0 8
23 Dylan Duval 25 42 -4 L 0 41.621 28.657 179 21 0 0 12
24 Josh Berry 39 72 -4 L 0 41.139 28.975 179 20 0 0 12
25 Bryan Blackford 24 33 -4 L 0 40.354 28.667 179 19 0 0 4
26 Florian Godard 30 4 -4 L 0 41.571 28.912 179 18 0 0 4
27 Vinnie Sansone 42 80 -4 L 0 41.659 28.935 179 17 0 0 8
28 Chris Main 34 38 -5 L 0 41.855 28.589 178 16 0 0 4
29 Paul Kusheba 10 32 -9 L 0 41.872 28.521 174 15 0 0 8
30 Andrew Fayash III 27 77 -12 L 0 43.213 28.880 171 14 0 0 16
31 Alex Warren 16 82 -15 L 0 44.308 28.800 168 13 0 0 8
32 Brian Schoenburg 15 55 -37 L 0 43.117 28.512 146 12 0 0 22
33 Josh Parker 6 23 -46 L 0 43.083 28.810 137 11 0 0 2
34 Chris Overland 29 47 -58 L 0 43.899 28.667 125 10 0 0 2
35 Justin Thompson 21 98 -59 L 0 46.294 28.947 124 9 0 0 18
36 Thomas Hazard 41 9 -71 L 1 43.833 28.792 112 9 1 0 0
37 Jason Karlavige 23 60 -111 L 0 45.632 28.685 72 7 0 0 4
38 John Gorlinsky 40 21 -118 L 0 43.401 28.770 65 6 0 0 0
39 Adam Gilliland 20 81 -138 L 0 42.384 28.755 45 5 0 0 4
40 Daniel Pope II 11 18 -152 L 0 37.567 29.059 31 4 0 0 4
41 Richard Dusett 22 92 -164 L 0 49.402 28.903 19 3 0 0 4
42 John Prather 28 45 -167 L 0 59.888 29.235 16 2 0 0 4

User Comments

You must be logged in to post a comment

Standings