Texas - Oval
1
Nick Ottinger
-00.000
2
Ray Alfalla
-03.400
3
Marcus Lindsey
-06.007
4
Chad J Laughton
-06.115
5
Dustin Montgomery
-06.343
6
Steve Sheehan
-06.415
7
Tyler D Hudson
-08.164
8
Patrick Baldwin
-10.824
9
Jared Crawford
-14.309
10
Kevin King
-14.823
Phoenix - Oval
1
Michael Conti
-00.000
2
Jake Stergios
-00.538
3
Brian Schoenburg
-00.896
4
Marcus Lindsey
-01.083
5
Paul Kusheba
-01.764
6
Joshua Laughton
-01.990
7
Nick Ottinger
-02.118
8
Jason Karlavige
-02.270
9
Peter Bennett
-02.553
10
John Gorlinsky
-03.185
Las Vegas - Oval
1
Marcus Lindsey
-00.000
2
Steve Sheehan
-00.085
3
Ray Alfalla
-00.452
4
Tyler D Hudson
-01.372
5
Kevin King
-01.566
6
Brian Schoenburg
-01.729
7
Carson McClelland
-01.762
8
Carson Downs
-01.815
9
Dustin Montgomery
-02.339
10
Jake Stergios
-03.754
Daytona - Oval
1
Adam Gilliland
-00.000
2
Jared Crawford
-00.020
3
Landon Huffman
-00.331
4
Matt Bussa
-00.344
5
Brandon Kettelle
-00.350
6
Tyler D Hudson
-00.406
7
Jon Adams
-00.512
8
Peter Bennett
-00.622
9
Derek Crone
-00.720
10
Chad Coleman
-00.808

Event Result


Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Nick Ottinger 8 5 -00.000 46 42.984 28.446 200 47 1 0 0
2 Ray Alfalla 3 2 -00.805 15 42.990 28.428 200 43 1 0 2
3 Kevin King 6 29 -01.033 0 42.990 28.438 200 41 0 0 0
4 Patrick Baldwin 9 52 -01.102 2 42.996 28.496 200 41 1 0 2
5 Byron Daley 17 91 -01.326 32 42.982 28.451 200 40 1 0 0
6 Cyril Nousbaum 21 99 -01.470 0 42.979 28.620 200 38 0 0 1
7 Michael Conti 11 5 -03.014 0 42.762 28.373 200 37 0 0 6
8 Dylan Duval 7 42 -03.711 0 42.231 28.566 200 36 0 0 4
9 Thomas Hazard 39 9 -03.923 1 42.702 28.638 200 36 1 0 0
10 Jared Crawford 5 83 -04.141 0 43.004 28.548 200 34 0 0 6
11 Bryan Blackford 24 33 -04.691 0 42.994 28.640 200 33 0 0 9
12 Adam Gilliland 4 81 -04.869 0 42.164 28.442 200 32 0 0 4
13 Landon Harrison 30 89 -05.517 0 42.991 28.676 200 31 0 0 0
14 Josh Connors 26 15 -05.600 0 42.995 28.538 200 30 0 0 4
15 Florian Godard 43 4 -07.824 0 42.990 28.637 200 29 0 0 0
16 Chris Overland 2 47 -12.166 0 43.048 28.517 200 28 0 0 1
17 Carson McClelland 19 46 -14.182 0 42.942 28.574 200 27 0 0 2
18 Brandon Buchberger 28 17 -15.139 0 43.041 28.639 200 26 0 0 8
19 Tyler D Hudson 13 1 -16.426 0 42.723 28.429 200 25 0 0 14
20 Marcus Lindsey 29 1 -16.734 0 43.017 28.613 200 24 0 0 4
21 Charles Cosper 20 3 -23.784 0 43.092 28.669 200 23 0 0 4
22 Casey Malone 36 92 -26.292 0 41.895 28.560 200 22 0 0 8
23 Brad Davies 15 11 -30.313 0 43.048 28.432 200 21 0 0 8
24 Thomas Lewandowski 10 16 -2 L 0 43.450 28.436 198 20 0 0 6
25 Chad Coleman 27 7 -3 L 0 42.883 28.626 197 19 0 0 4
26 Brian Schoenburg 1 55 -5 L 6 43.627 28.508 195 19 1 0 10
27 Vinnie Sansone 22 80 -6 L 0 43.416 28.682 194 17 0 0 8
28 Chris Main 18 38 -6 L 0 44.226 28.529 194 16 0 0 4
29 Steve Sheehan 31 6 -15 L 89 44.284 28.352 185 17 2 0 12
30 Joshua Laughton 16 40 -15 L 0 41.526 28.868 185 14 0 0 10
31 Connor Mackenzie 38 10 -33 L 0 41.453 28.635 167 13 0 0 2
32 Patrick Fogel 32 51 -35 L 0 43.812 28.605 165 12 0 0 6
33 Andrew Fayash III 23 77 -50 L 0 41.767 28.688 150 11 0 0 4
34 Josh Berry 33 72 -55 L 0 41.925 28.544 145 10 0 0 10
35 Alex Warren 14 82 -68 L 0 40.108 28.599 132 9 0 0 4
36 John Gorlinsky 37 21 -85 L 9 44.166 28.411 115 9 1 0 17
37 Pedro Mojica 25 24 -123 L 0 51.050 28.675 77 7 0 0 4
38 John Prather 42 45 -126 L 0 56.112 28.645 74 6 0 0 6
39 Jeremy R Allen 34 28 -146 L 0 46.449 28.691 54 5 0 0 4
40 Richie Davidowitz 35 25 -159 L 0 45.415 28.601 41 4 0 0 8
41 Robert Hall 12 30 -171 L 0 44.564 28.625 29 3 0 0 6
42 Josh Parker 41 23 -182 L 0 38.895 28.733 18 2 0 0 0
43 Brad Wright 40 48 -183 L 0 38.674 28.712 17 1 0 0 5

User Comments

You must be logged in to post a comment

Standings