Event Result
Oval Drivers World Championship 2012
Pocono Raceway - Oval (80 Laps) - Chevrolet Impala
| Finish | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Adams | 13 | 84 | -00.000 | 5 | 1:12.275 | 54.594 | 80 | 47 | 1 | 0 | 0 |
| 2 | Kevin King | 14 | 29 | -00.148 | 2 | 1:12.278 | 54.714 | 80 | 43 | 1 | 0 | 0 |
| 3 | Michael Conti | 8 | 5 | -00.673 | 0 | 1:12.292 | 54.554 | 80 | 41 | 0 | 0 | 0 |
| 4 | Nick Ottinger | 3 | 5 | -01.289 | 14 | 1:12.305 | 54.302 | 80 | 41 | 1 | 0 | 4 |
| 5 | Carson McClelland | 11 | 46 | -01.824 | 0 | 1:12.301 | 54.962 | 80 | 39 | 0 | 0 | 0 |
| 6 | Steve Sheehan | 1 | 6 | -02.739 | 55 | 1:12.329 | 54.457 | 80 | 40 | 2 | 0 | 4 |
| 7 | Patrick Baldwin | 9 | 52 | -03.059 | 0 | 1:12.319 | 54.910 | 80 | 37 | 0 | 0 | 0 |
| 8 | Ray Alfalla | 2 | 2 | -03.278 | 1 | 1:12.333 | 54.677 | 80 | 37 | 1 | 0 | 4 |
| 9 | Jason Karlavige | 6 | 60 | -03.784 | 0 | 1:12.333 | 54.836 | 80 | 35 | 0 | 0 | 0 |
| 10 | Joshua Laughton | 25 | 40 | -04.430 | 0 | 1:11.527 | 55.044 | 80 | 34 | 0 | 0 | 0 |
| 11 | Alex Warren | 5 | 82 | -05.076 | 0 | 1:12.349 | 54.894 | 80 | 33 | 0 | 0 | 6 |
| 12 | Chris Overland | 16 | 47 | -05.285 | 0 | 1:12.341 | 54.927 | 80 | 32 | 0 | 0 | 4 |
| 13 | Marcus Lindsey | 29 | 1 | -05.623 | 0 | 1:12.317 | 54.985 | 80 | 31 | 0 | 0 | 1 |
| 14 | Bryan Blackford | 21 | 33 | -06.020 | 1 | 1:12.338 | 54.983 | 80 | 31 | 1 | 0 | 0 |
| 15 | Richie Davidowitz | 34 | 25 | -07.417 | 0 | 1:12.318 | 55.091 | 80 | 29 | 0 | 0 | 4 |
| 16 | Dylan Duval | 19 | 42 | -08.304 | 0 | 1:12.368 | 54.831 | 80 | 28 | 0 | 0 | 3 |
| 17 | Thomas Lewandowski | 17 | 16 | -08.732 | 0 | 1:12.377 | 55.241 | 80 | 27 | 0 | 0 | 1 |
| 18 | Thomas Hazard | 37 | 9 | -09.025 | 0 | 1:12.337 | 55.182 | 80 | 26 | 0 | 0 | 0 |
| 19 | Jake Stergios | 36 | 41 | -09.445 | 0 | 1:12.338 | 55.125 | 80 | 25 | 0 | 0 | 0 |
| 20 | Andrew Fayash III | 24 | 77 | -09.880 | 0 | 1:12.355 | 55.193 | 80 | 24 | 0 | 0 | 0 |
| 21 | Landon Harrison | 30 | 89 | -10.149 | 0 | 1:12.380 | 54.989 | 80 | 23 | 0 | 0 | 4 |
| 22 | Vinnie Sansone | 28 | 80 | -10.631 | 0 | 1:12.389 | 55.015 | 80 | 22 | 0 | 0 | 0 |
| 23 | Chad Coleman | 32 | 7 | -11.275 | 0 | 1:12.383 | 55.153 | 80 | 21 | 0 | 0 | 1 |
| 24 | Philipp Geiss | 10 | 58 | -11.684 | 0 | 1:12.426 | 55.394 | 80 | 20 | 0 | 0 | 4 |
| 25 | Florian Godard | 23 | 4 | -12.196 | 1 | 1:10.851 | 55.068 | 80 | 20 | 1 | 0 | 3 |
| 26 | Josh Connors | 31 | 15 | -12.464 | 0 | 1:12.396 | 55.204 | 80 | 18 | 0 | 0 | 8 |
| 27 | Byron Daley | 7 | 91 | -13.417 | 0 | 1:12.452 | 54.928 | 80 | 17 | 0 | 0 | 2 |
| 28 | Brad Davies | 4 | 11 | -16.220 | 0 | 1:11.298 | 54.607 | 80 | 16 | 0 | 0 | 4 |
| 29 | Robert Hall | 12 | 30 | -4 L | 0 | 1:13.956 | 54.824 | 76 | 15 | 0 | 0 | 10 |
| 30 | Michael J Johnson | 15 | 39 | -4 L | 0 | 1:11.266 | 55.045 | 76 | 14 | 0 | 0 | 4 |
| 31 | Charles Cosper | 26 | 3 | -5 L | 0 | 1:16.879 | 55.289 | 75 | 13 | 0 | 0 | 13 |
| 32 | Tyler D Hudson | 35 | 1 | -7 L | 1 | 1:12.292 | 55.317 | 73 | 13 | 1 | 0 | 0 |
| 33 | Brandon Buchberger | 33 | 17 | -8 L | 0 | 1:13.417 | 55.336 | 72 | 11 | 0 | 0 | 0 |
| 34 | Chris Main | 20 | 38 | -17 L | 0 | 1:12.067 | 55.234 | 63 | 10 | 0 | 0 | 5 |
| 35 | Cyril Nousbaum | 18 | 99 | -28 L | 0 | 1:09.990 | 55.118 | 52 | 9 | 0 | 0 | 4 |
| 36 | Jeremy R Allen | 27 | 28 | -29 L | 0 | 1:09.947 | 55.114 | 51 | 8 | 0 | 0 | 4 |
| 37 | Josh Parker | 22 | 23 | -73 L | 0 | 55.977 | 55.404 | 7 | 7 | 0 | 0 | 6 |
User Comments
You must be logged in to post a comment