Road America - Road Course
1
Greger Huttu
-00.000
2
Atze Kerkhof
-03.667
3
Hugo Luis
-06.310
4
Max Dell'Orco
-24.409
5
Martin Krönke
-27.252
6
Jake Stergios
-29.624
7
Fulvio Barozzini
-30.024
8
Aleksi Uusi-Jaakkola
-35.975
9
Luke McLean
-44.393
10
Davy Decorps
-47.990
Suzuka Circuit - Grand Prix
1
Hugo Luis
-00.000
2
Greger Huttu
-00.261
3
Martin Krönke
-05.859
4
Aleksi Uusi-Jaakkola
-18.055
5
Luke McLean
-18.360
6
Atze Kerkhof
-21.101
7
Jake Stergios
-35.987
8
Yudai Narumi
-36.244
9
Mogar Filho
-48.964
10
Andre Boettcher
-53.934
Autódromo José Carlos Pace - Grand Prix Circuit
1
Greger Huttu
-00.000
2
Hugo Luis
-14.230
3
Atze Kerkhof
-33.054
4
Fulvio Barozzini
-37.032
5
Jake Stergios
-52.513
6
Martti Pietilä
-52.865
7
Ilkka Haapala
-1:00.919
8
Yudai Narumi
-1:06.325
9
Simon Cattell2
-1:09.156
10
Mogar Filho
-1:12.165
Spa-Francorchamps - GP Pit
1
Hugo Luis
0
2
Atze Kerkhof
-0.778
3
Greger Huttu
-1.27
4
Luke McLean
-21.372
5
Martin Krönke
-23.142
6
Stephen Michaels
-26.4
7
Enzo Bonito
-36.865
8
Fulvio Barozzini
-38.263
9
Jake Stergios
-38.647
10
Pablo López
-55.504

Event Result


Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Hugo Luis 3 1 -00.000 39 1:24.338 1:22.912 58 50 0 0 0
2 Greger Huttu 1 2 -06.476 19 1:24.466 1:23.115 58 40 0 0 0
3 Roland Ehnström 6 32 -43.615 0 1:25.072 1:23.727 58 35 0 0 0
4 Jake Stergios 7 25 -47.206 0 1:25.132 1:23.327 58 32 0 0 3
5 Matthias Egger 8 12 -1:04.315 0 1:25.423 1:23.849 58 30 0 0 0
6 Martti Pietilä 12 44 -1:08.327 0 1:25.481 1:23.758 58 28 0 0 2
7 Fulvio Barozzini 11 38 -1:21.747 0 1:25.709 1:23.714 58 26 0 0 3
8 Ben Cornett 10 10 -1:21.934 0 1:25.533 1:23.963 58 24 0 0 3
9 Ilkka Haapala 14 8 -1 L 0 1:25.833 1:23.481 57 22 0 0 7
10 Andrew Slocombe 22 47 -1 L 0 1:26.194 1:24.416 57 20 0 0 1
11 Daniel López 16 49 -1 L 0 1:26.327 1:23.943 57 19 0 0 7
12 Pablo López 17 37 -1 L 0 1:26.394 1:23.927 57 18 0 0 3
13 Pierre Urbizu2 25 60 -1 L 0 1:26.546 1:24.381 57 17 0 0 3
14 Jason Lovett 24 48 -1 L 0 1:26.840 1:24.121 57 16 0 0 6
15 Martin Krönke 5 27 -1 L 0 1:27.019 1:23.520 57 15 0 0 8
16 Jeremy Bouteloup 26 30 -1 L 0 1:26.980 1:24.013 57 14 0 0 8
17 Wes Richards 27 43 -2 L 0 1:27.546 1:25.152 56 13 0 0 0
18 Davy Decorps 15 58 -25 L 0 1:27.840 1:23.858 33 12 0 0 12
19 Darren Marsh 13 17 -28 L 0 1:27.020 1:24.138 30 11 0 0 4
20 Max Dell'Orco 4 52 -32 L 0 1:25.362 1:23.924 26 10 0 0 3
21 Blake Townend 9 11 -34 L 0 1:29.337 1:24.323 24 9 0 0 1
22 Ryan Terpstra 20 56 -36 L 0 1:27.079 1:24.269 22 8 0 0 7
23 Alex Arana 23 34 -36 L 0 1:27.059 1:24.626 22 7 0 0 9
24 Atze Kerkhof 2 26 -45 L 0 1:24.720 1:23.666 13 6 0 0 2
25 Andre Boettcher 18 36 -49 L 0 1:35.893 1:24.257 9 5 0 0 8
26 Dion Vergers 19 14 -57 L 0 1:33.416 1:33.416 1 4 0 0 4
27 Dom Duhan 21 16 -57 L 0 1:33.357 1:33.357 1 3 0 0 4
28 Andrea Baldi 28 22 -58 L 0 01.000 0 2 0 0 0

User Comments

You must be logged in to post a comment

Standings
Users Online

Registered users: John Abbott