Event Result
Road Drivers World Championship 2012
Silverstone - Grand Prix (60 Laps) - Williams-Toyota FW31
| Finish | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greger Huttu | 1 | 2 | -00.000 | 55 | 1:22.427 | 1:21.000 | 60 | 50 | 0 | 0 | 0 |
| 2 | Hugo Luis | 2 | 1 | -07.777 | 5 | 1:22.553 | 1:21.113 | 60 | 40 | 0 | 0 | 0 |
| 3 | Atze Kerkhof | 4 | 26 | -23.318 | 0 | 1:22.807 | 1:21.338 | 60 | 35 | 0 | 0 | 1 |
| 4 | Jeremy Bouteloup | 6 | 30 | -32.744 | 0 | 1:22.954 | 1:21.487 | 60 | 32 | 0 | 0 | 3 |
| 5 | Ilkka Haapala | 7 | 8 | -38.696 | 0 | 1:23.051 | 1:21.472 | 60 | 30 | 0 | 0 | 1 |
| 6 | Jake Stergios | 5 | 25 | -38.917 | 0 | 1:23.061 | 1:21.411 | 60 | 28 | 0 | 0 | 2 |
| 7 | Roland Ehnström | 8 | 32 | -43.088 | 0 | 1:23.121 | 1:21.379 | 60 | 26 | 0 | 0 | 0 |
| 8 | Matthias Egger | 11 | 12 | -50.841 | 0 | 1:23.245 | 1:21.457 | 60 | 24 | 0 | 0 | 0 |
| 9 | Martin Krönke | 10 | 27 | -57.311 | 0 | 1:23.358 | 1:21.562 | 60 | 22 | 0 | 0 | 0 |
| 10 | Riku Alatalo | 9 | 51 | -59.205 | 0 | 1:23.382 | 1:21.423 | 60 | 20 | 0 | 0 | 0 |
| 11 | Pablo López | 12 | 37 | -1:15.977 | 0 | 1:23.654 | 1:21.941 | 60 | 19 | 0 | 0 | 1 |
| 12 | Aleksi Elomaa | 22 | 6 | -1:16.719 | 0 | 1:23.645 | 1:21.771 | 60 | 18 | 0 | 0 | 4 |
| 13 | Ryan Terpstra | 21 | 56 | -1 L | 0 | 1:23.711 | 1:21.972 | 59 | 17 | 0 | 0 | 9 |
| 14 | Fulvio Barozzini | 20 | 38 | -1 L | 0 | 1:23.838 | 1:21.955 | 59 | 16 | 0 | 0 | 11 |
| 15 | Daniel López | 14 | 49 | -1 L | 0 | 1:23.870 | 1:21.950 | 59 | 15 | 0 | 0 | 14 |
| 16 | Dion Vergers | 24 | 14 | -1 L | 0 | 1:23.929 | 1:21.517 | 59 | 14 | 0 | 0 | 1 |
| 17 | Petteri Kotovaara | 17 | 23 | -1 L | 0 | 1:24.052 | 1:21.703 | 59 | 13 | 0 | 0 | 3 |
| 18 | Aleksi Uusi-Jaakkola | 13 | 54 | -1 L | 0 | 1:24.378 | 1:21.475 | 59 | 12 | 0 | 0 | 17 |
| 19 | Wes Richards | 30 | 43 | -1 L | 0 | 1:24.731 | 1:22.347 | 59 | 11 | 0 | 0 | 1 |
| 20 | Blake Townend | 15 | 11 | -4 L | 0 | 1:23.768 | 1:22.024 | 56 | 10 | 0 | 0 | 5 |
| 21 | Andrew Slocombe | 29 | 47 | -6 L | 0 | 1:25.347 | 1:22.424 | 54 | 9 | 0 | 0 | 8 |
| 22 | Alex Arana | 26 | 34 | -29 L | 0 | 2:39.681 | 1:28.160 | 31 | 8 | 0 | 0 | 20 |
| 23 | Andre Boettcher | 19 | 36 | -44 L | 0 | 1:23.248 | 1:22.488 | 16 | 7 | 0 | 0 | 4 |
| 24 | Luke McLean | 3 | 5 | -53 L | 0 | 1:22.411 | 1:21.509 | 7 | 6 | 0 | 0 | 3 |
| 25 | Jason Lovett | 23 | 48 | -57 L | 0 | 1:48.208 | 1:47.702 | 3 | 5 | 0 | 0 | 4 |
| 26 | Samuel Libeert | 27 | 31 | -58 L | 0 | 1:43.833 | 2 | 4 | 0 | 0 | 7 | |
| 27 | Martti Pietilä | 18 | 44 | -59 L | 0 | 00.000 | 1 | 3 | 0 | 0 | 4 | |
| 28 | Pierre Urbizu2 | 25 | 60 | -59 L | 0 | 00.000 | 1 | 2 | 0 | 0 | 4 | |
| 29 | Darren Marsh | 16 | 17 | -59 L | 0 | 00.000 | 1 | 1 | 0 | 0 | 5 | |
| 30 | Norbert Wolf | 28 | 40 | -60 L | 0 | 00.000 | 0 | 1 | 0 | 0 | 4 |
User Comments
You must be logged in to post a comment