Road America - Road Course
1
Greger Huttu
-00.000
2
Atze Kerkhof
-03.667
3
Hugo Luis
-06.310
4
Max Dell'Orco
-24.409
5
Martin Krönke
-27.252
6
Jake Stergios
-29.624
7
Fulvio Barozzini
-30.024
8
Aleksi Uusi-Jaakkola
-35.975
9
Luke McLean
-44.393
10
Davy Decorps
-47.990
Suzuka Circuit - Grand Prix
1
Hugo Luis
-00.000
2
Greger Huttu
-00.261
3
Martin Krönke
-05.859
4
Aleksi Uusi-Jaakkola
-18.055
5
Luke McLean
-18.360
6
Atze Kerkhof
-21.101
7
Jake Stergios
-35.987
8
Yudai Narumi
-36.244
9
Mogar Filho
-48.964
10
Andre Boettcher
-53.934
Autódromo José Carlos Pace - Grand Prix Circuit
1
Greger Huttu
-00.000
2
Hugo Luis
-14.230
3
Atze Kerkhof
-33.054
4
Fulvio Barozzini
-37.032
5
Jake Stergios
-52.513
6
Martti Pietilä
-52.865
7
Ilkka Haapala
-1:00.919
8
Yudai Narumi
-1:06.325
9
Simon Cattell2
-1:09.156
10
Mogar Filho
-1:12.165
Spa-Francorchamps - GP Pit
1
Hugo Luis
0
2
Atze Kerkhof
-0.778
3
Greger Huttu
-1.27
4
Luke McLean
-21.372
5
Martin Krönke
-23.142
6
Stephen Michaels
-26.4
7
Enzo Bonito
-36.865
8
Fulvio Barozzini
-38.263
9
Jake Stergios
-38.647
10
Pablo López
-55.504

Event Result


Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Hugo Luis 1 1 -00.000 66 1:08.696 1:07.548 69 50 0 0 1
2 Greger Huttu 4 2 -13.448 3 1:08.870 1:07.608 69 40 0 0 0
3 Atze Kerkhof 2 26 -20.332 0 1:08.982 1:07.788 69 35 0 0 0
4 Jake Stergios 3 25 -20.459 0 1:08.974 1:07.717 69 32 0 0 0
5 Martin Krönke 7 27 -32.110 0 1:09.131 1:07.799 69 30 0 0 1
6 Roland Ehnström 6 32 -33.181 0 1:09.153 1:07.829 69 28 0 0 0
7 Jeremy Bouteloup 8 30 -36.664 0 1:09.199 1:07.880 69 26 0 0 0
8 Davy Decorps 9 58 -36.868 0 1:09.197 1:07.931 69 24 0 0 0
9 Ilkka Haapala 12 8 -49.625 0 1:09.372 1:08.093 69 22 0 0 1
10 Andre Boettcher 13 36 -52.914 0 1:09.417 1:07.874 69 20 0 0 2
11 Andrew Slocombe 19 47 -59.372 0 1:09.499 1:08.088 69 19 0 0 1
12 Ben Cornett 23 10 -1:06.929 0 1:09.598 1:08.185 69 18 0 0 4
13 Daniel López 10 49 -1 L 0 1:09.787 1:08.142 68 17 0 0 5
14 Jason Lovett 28 48 -1 L 0 1:09.770 1:08.368 68 16 0 0 0
15 Pablo López 14 37 -1 L 0 1:09.820 1:08.282 68 15 0 0 3
16 Dion Vergers 26 14 -1 L 0 1:09.842 1:08.251 68 14 0 0 0
17 Martti Pietilä 17 44 -1 L 0 1:09.890 1:08.147 68 13 0 0 5
18 Blake Townend 21 11 -1 L 0 1:09.678 1:08.227 68 12 0 0 1
19 Ryan Terpstra 22 56 -1 L 0 1:10.361 1:08.169 68 11 0 0 0
20 Aleksi Uusi-Jaakkola 5 54 -1 L 0 1:10.681 1:07.976 68 10 0 0 11
21 Aleksi Elomaa 11 6 -2 L 0 1:09.472 1:07.962 67 9 0 0 3
22 Petteri Kotovaara 25 23 -2 L 0 1:10.791 1:08.131 67 8 0 0 4
23 Matthias Egger 18 12 -2 L 0 1:11.412 1:08.117 67 7 0 0 11
24 Darren Marsh 24 17 -3 L 0 1:11.837 1:09.018 66 6 0 0 4
25 Norbert Wolf 31 40 -6 L 0 1:15.512 1:11.494 63 5 0 0 5
26 Fulvio Barozzini 20 38 -11 L 0 1:11.267 1:07.673 58 4 0 0 5
27 Wes Richards 30 43 -56 L 0 1:22.836 1:13.343 13 3 0 0 5
28 Riku Alatalo 15 51 -66 L 0 1:37.125 3 2 0 0 9
29 Samuel Libeert 16 31 -67 L 0 1:35.550 1:13.762 2 1 0 0 2
30 Luke McLean 27 5 -69 L 0 00.000 0 1 0 0 5
31 Dom Duhan 29 16 -69 L 0 00.000 0 1 0 0 4

User Comments

You must be logged in to post a comment

Standings
Users Online

Registered users: Ted Severns, Jeff Thomas