Event Result
Oval Drivers World Championship 2012
Daytona - Oval (100 Laps) - Chevrolet Impala
| Finish | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy R Allen | 6 | 14 | -00.000 | 9 | 56.277 | 44.225 | 100 | 47 | 1 | 0 | 4 |
| 2 | Robert Hall | 13 | 13 | -00.158 | 1 | 56.272 | 44.293 | 100 | 43 | 1 | 0 | 4 |
| 3 | Richie Davidowitz | 16 | 20 | -00.688 | 0 | 56.276 | 44.337 | 100 | 41 | 0 | 0 | 4 |
| 4 | Michael Conti | 10 | 19 | -00.987 | 14 | 56.283 | 44.289 | 100 | 42 | 1 | -1 | 5 |
| 5 | Patrick Baldwin | 8 | 23 | -01.291 | 2 | 56.288 | 44.264 | 100 | 40 | 1 | 0 | 4 |
| 6 | Matt Whitten | 5 | 3 | -01.484 | 10 | 56.294 | 44.290 | 100 | 39 | 1 | 0 | 5 |
| 7 | Richard Towler | 37 | 18 | -01.823 | 2 | 55.110 | 44.371 | 100 | 38 | 1 | 0 | 5 |
| 8 | John Gorlinsky | 21 | 12 | -01.983 | 2 | 56.282 | 44.217 | 100 | 37 | 1 | 0 | 8 |
| 9 | Thomas Lewandowski | 1 | 25 | -02.378 | 12 | 55.167 | 44.478 | 100 | 36 | 1 | 0 | 4 |
| 10 | Brian Schoenburg | 19 | 11 | -02.810 | 0 | 56.293 | 44.593 | 100 | 34 | 0 | 0 | 5 |
| 11 | Cyril Nousbaum | 32 | 32 | -02.903 | 0 | 56.280 | 44.327 | 100 | 33 | 0 | 0 | 5 |
| 12 | Pedro Mojica | 30 | 29 | -03.165 | 0 | 56.284 | 44.196 | 100 | 32 | 0 | 0 | 4 |
| 13 | Paul Kusheba | 24 | 16 | -03.664 | 0 | 56.297 | 44.517 | 100 | 31 | 0 | 0 | 2 |
| 14 | Marcus Lindsey | 43 | 7 | -04.064 | 0 | 56.181 | 44.662 | 100 | 30 | 0 | 0 | 4 |
| 15 | Carson McClelland | 25 | 34 | -04.631 | 0 | 56.305 | 44.528 | 100 | 29 | 0 | 0 | 1 |
| 16 | Daniel Pope II | 36 | 35 | -05.156 | 0 | 56.297 | 44.365 | 100 | 28 | 0 | 0 | 8 |
| 17 | Michael J Johnson | 38 | 22 | -06.385 | 4 | 56.307 | 44.392 | 100 | 28 | 1 | 0 | 4 |
| 18 | Joshua Laughton | 20 | 10 | -06.943 | 8 | 56.336 | 44.594 | 100 | 27 | 1 | 0 | 9 |
| 19 | Ray Alfalla | 4 | 4 | -07.245 | 0 | 56.351 | 44.503 | 100 | 25 | 0 | 0 | 4 |
| 20 | Tyler D Hudson | 9 | 1 | -07.857 | 4 | 55.977 | 44.584 | 100 | 25 | 1 | 0 | 5 |
| 21 | Connor Mackenzie | 33 | 24 | -08.154 | 0 | 56.330 | 44.673 | 100 | 23 | 0 | 0 | 6 |
| 22 | Andrew Fayash III | 28 | 33 | -08.791 | 1 | 56.344 | 44.491 | 100 | 23 | 1 | 0 | 4 |
| 23 | Thomas Hazard | 15 | 15 | -09.077 | 1 | 56.359 | 44.217 | 100 | 22 | 1 | 0 | 8 |
| 24 | Landon Harrison | 31 | 37 | -09.877 | 0 | 56.264 | 44.491 | 100 | 20 | 0 | 0 | 4 |
| 25 | Kevin King | 23 | 9 | -11.178 | 0 | 55.163 | 44.494 | 100 | 19 | 0 | 0 | 5 |
| 26 | Byron Daley | 42 | 5 | -11.375 | 0 | 55.138 | 44.319 | 100 | 18 | 0 | 0 | 8 |
| 27 | Bryan Blackford | 29 | 41 | -11.715 | 14 | 55.154 | 44.226 | 100 | 19 | 2 | 0 | 4 |
| 28 | Chad Coleman | 40 | 40 | -19.701 | 0 | 55.135 | 44.293 | 100 | 16 | 0 | 0 | 5 |
| 29 | Charles Cosper | 39 | 6 | -20.531 | 0 | 56.310 | 44.448 | 100 | 15 | 0 | 0 | 6 |
| 30 | Chris Overland | 17 | 26 | -21.793 | 0 | 55.205 | 44.190 | 100 | 14 | 0 | 0 | 5 |
| 31 | Patrick Fogel | 26 | 42 | -1 L | 0 | 55.168 | 44.181 | 99 | 13 | 0 | 0 | 8 |
| 32 | Josh Parker | 11 | 28 | -1 L | 7 | 55.690 | 44.465 | 99 | 13 | 1 | 0 | 4 |
| 33 | Brad Davies | 12 | 2 | -2 L | 4 | 55.178 | 44.653 | 98 | 12 | 1 | 0 | 4 |
| 34 | Justin Thompson | 27 | 38 | -3 L | 0 | 55.170 | 44.293 | 97 | 10 | 0 | 0 | 7 |
| 35 | Chris Main | 22 | 21 | -3 L | 4 | 55.183 | 44.227 | 97 | 10 | 1 | 0 | 8 |
| 36 | Alex Warren | 7 | 17 | -3 L | 0 | 54.670 | 44.542 | 97 | 8 | 0 | 0 | 12 |
| 37 | Jon Adams | 14 | 30 | -3 L | 0 | 57.799 | 44.310 | 97 | 7 | 0 | 0 | 6 |
| 38 | Josh Connors | 35 | 39 | -8 L | 1 | 52.407 | 44.563 | 92 | 7 | 1 | 0 | 6 |
| 39 | Brad Wright | 18 | 27 | -11 L | 0 | 54.641 | 44.364 | 89 | 5 | 0 | 0 | 10 |
| 40 | Steve Sheehan | 2 | 31 | -12 L | 0 | 52.312 | 44.504 | 88 | 4 | 0 | 0 | 4 |
| 41 | Florian Godard | 34 | 43 | -19 L | 0 | 49.848 | 44.791 | 81 | 3 | 0 | 0 | 6 |
| 42 | Jean Costa | 41 | 36 | -23 L | 0 | 49.959 | 44.816 | 77 | 2 | 0 | 0 | 4 |
| 43 | Derek Wood | 3 | 8 | -92 L | 0 | 46.050 | 44.850 | 8 | 1 | 0 | 0 | 0 |
User Comments
You must be logged in to post a comment