Event Result
S.T.A.R.S STARS - Season 5
Homestead - Oval (125 Laps) - Chevrolet Silverado
| Finish | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toby Jenkins | 5 | 26 | -00.000 | 86 | 58.140 | 32.477 | 125 | 823 | 2 | -775 | 4 |
| 2 | Andrew Fayash III | 7 | 57 | -00.409 | 5 | 58.142 | 32.699 | 125 | 43 | 1 | 0 | 2 |
| 3 | Terry McCuin | 11 | 27 | -00.540 | 0 | 58.139 | 32.640 | 125 | 817 | 1 | -775 | 0 |
| 4 | Joshua Williams | 8 | 3 | -01.301 | 2 | 58.149 | 32.539 | 125 | 754 | 1 | -713 | 5 |
| 5 | Doug Sigmon | 24 | 6 | -03.126 | 3 | 58.142 | 33.057 | 125 | 816 | 1 | -776 | 8 |
| 6 | Gerald Livingston | 29 | 97 | -04.694 | 0 | 58.152 | 33.247 | 125 | 39 | 1 | 0 | 0 |
| 7 | Frank Hogan | 26 | 93 | -04.698 | 0 | 57.606 | 32.998 | 125 | 794 | 0 | -757 | 7 |
| 8 | Jeff Eden | 15 | 91 | -05.189 | 0 | 58.226 | 32.599 | 125 | 33 | 0 | 3 | 10 |
| 9 | David Markham | 19 | 10 | -06.483 | 0 | 55.101 | 32.942 | 125 | 812 | 0 | -777 | 4 |
| 10 | Danny Deidel | 37 | 51 | -06.947 | 0 | 57.692 | 33.217 | 125 | 813 | 1 | -778 | 0 |
| 11 | Matthew Kingsbury | 9 | 20 | -23.371 | 1 | 58.480 | 32.527 | 125 | 817 | 1 | -783 | 8 |
| 12 | Chalmas Parker | 14 | 50 | -5 L | 0 | 59.183 | 32.763 | 120 | 29 | 0 | 3 | 13 |
| 13 | Allen McEwen | 38 | 14 | -5 L | 0 | 1:00.571 | 33.231 | 120 | 31 | 0 | 0 | 7 |
| 14 | Dominic Carelli | 4 | 2 | -5 L | 0 | 1:00.845 | 32.646 | 120 | 815 | 0 | -785 | 8 |
| 15 | Darrell McKee | 2 | 56 | -10 L | 22 | 1:03.020 | 32.570 | 115 | 825 | 1 | -795 | 5 |
| 16 | Adam McCosh | 10 | 24 | -10 L | 0 | 58.774 | 32.808 | 115 | 25 | 0 | 3 | 15 |
| 17 | Blake Brown | 6 | 71 | -11 L | 0 | 58.124 | 32.579 | 114 | 27 | 0 | 0 | 2 |
| 18 | Tyler Price | 33 | 8 | -23 L | 6 | 58.786 | 32.672 | 102 | 27 | 1 | 0 | 2 |
| 19 | David Boden | 12 | 44 | -25 L | 0 | 59.673 | 32.753 | 100 | 22 | 0 | 3 | 12 |
| 20 | Robert Smith9 | 30 | 0 | -28 L | 0 | 55.298 | 32.985 | 97 | 21 | 0 | 3 | 14 |
| 21 | Eric Alter | 28 | 40 | -29 L | 0 | 57.596 | 32.915 | 96 | 792 | 0 | -769 | 10 |
| 22 | Evan Ethell | 36 | 38 | -29 L | 0 | 57.578 | 32.952 | 96 | 19 | 0 | 3 | 10 |
| 23 | Barry Brooks | 27 | 61 | -29 L | 0 | 56.126 | 32.809 | 96 | 21 | 0 | 0 | 5 |
| 24 | Timothy Johnston | 31 | 18 | -40 L | 0 | 55.716 | 32.637 | 85 | 17 | 0 | 3 | 14 |
| 25 | Joel Faurote | 23 | 96 | -58 L | 0 | 57.380 | 32.859 | 67 | 16 | 0 | 3 | 8 |
| 26 | Ryan McGuire | 21 | 77 | -58 L | 0 | 53.998 | 32.796 | 67 | 15 | 0 | 3 | 8 |
| 27 | Luc Poulin | 18 | 88 | -58 L | 0 | 54.894 | 32.907 | 67 | 14 | 0 | 3 | 9 |
| 28 | Ian Boyd | 39 | 19 | -58 L | 0 | 57.353 | 33.278 | 67 | 16 | 0 | 0 | 5 |
| 29 | Daniel Vernes | 1 | 21 | -82 L | 0 | 58.299 | 32.574 | 43 | 783 | 0 | -768 | 4 |
| 30 | Earl Latterell | 13 | 12 | -82 L | 0 | 58.009 | 33.002 | 43 | 11 | 0 | 3 | 8 |
| 31 | Tommy Rhyne | 16 | 5 | -83 L | 0 | 58.018 | 32.704 | 42 | 10 | 0 | 3 | 10 |
| 32 | John Hensley | 22 | 55 | -83 L | 0 | 57.998 | 33.146 | 42 | 12 | 0 | 0 | 4 |
| 33 | Doug Heveron | 17 | 22 | -83 L | 0 | 58.782 | 32.694 | 42 | 11 | 0 | 0 | 4 |
| 34 | Mike Kelley | 32 | 2 | -88 L | 0 | 51.188 | 33.261 | 37 | 10 | 0 | 0 | 4 |
| 35 | Scott Brotherton | 34 | 39 | -88 L | 0 | 57.180 | 32.782 | 37 | 9 | 0 | 0 | 4 |
| 36 | Adam Roberts | 25 | 34 | -89 L | 0 | 54.278 | 32.932 | 36 | 5 | 0 | 3 | 8 |
| 37 | Trenton Moriarity | 3 | 73 | -97 L | 0 | 48.500 | 32.610 | 28 | 7 | 0 | 0 | 2 |
| 38 | Kyle Sterk | 35 | 83 | -111 L | 0 | 1:26.331 | 33.335 | 14 | 3 | 0 | 3 | 8 |
| 39 | Martin Avoine | 20 | 70 | -122 L | 0 | 34.844 | 35.694 | 3 | 5 | 0 | 0 | 6 |
User Comments
You must be logged in to post a comment