Event Result
iRacing Pro Series - Oval 2011
Phoenix - Oval (156 Laps) - Chevrolet Impala
| Finish | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin King | 3 | 29 | -00.000 | 120 | 41.872 | 27.605 | 156 | 48 | 2 | 0 | 1 |
| 2 | Richie Davidowitz | 2 | 25 | -00.336 | 24 | 41.875 | 27.552 | 156 | 43 | 1 | 0 | 6 |
| 3 | Michael Conti | 15 | 8 | -00.710 | 0 | 41.637 | 27.872 | 156 | 41 | 0 | 0 | 2 |
| 4 | Chris Henion | 10 | 63 | -00.906 | 0 | 41.873 | 27.898 | 156 | 40 | 0 | 0 | 13 |
| 5 | Jason Lofing | 7 | 26 | -01.518 | 0 | 41.879 | 27.767 | 156 | 39 | 0 | 0 | 12 |
| 6 | Cyril Nousbaum | 12 | 99 | -01.825 | 0 | 41.878 | 27.773 | 156 | 38 | 0 | 0 | 8 |
| 7 | Matt Whitten | 24 | 69 | -02.858 | 0 | 41.719 | 27.968 | 156 | 37 | 0 | 0 | 11 |
| 8 | Matthew Moose | 42 | 14 | -03.081 | 0 | 41.859 | 28.117 | 156 | 36 | 0 | 0 | 10 |
| 9 | Alex Warren | 8 | 82 | -03.835 | 0 | 41.893 | 27.903 | 156 | 35 | 0 | 0 | 4 |
| 10 | Nick Ottinger | 1 | 5 | -04.603 | 0 | 41.903 | 27.652 | 156 | 34 | 0 | 0 | 11 |
| 11 | Chris Overland | 36 | 47 | -05.215 | 0 | 41.078 | 27.979 | 156 | 33 | 0 | 0 | 5 |
| 12 | Landon Harrison | 30 | 89 | -05.693 | 0 | 41.888 | 27.898 | 156 | 32 | 0 | 0 | 4 |
| 13 | Roland Ehnström | 14 | 42 | -06.389 | 0 | 41.906 | 27.845 | 156 | 31 | 0 | 0 | 8 |
| 14 | Brandon Buchberger | 31 | 17 | -07.146 | 6 | 41.934 | 27.988 | 156 | 31 | 1 | 0 | 17 |
| 15 | Andrew Fayash III | 43 | 77 | -08.006 | 3 | 41.889 | 27.887 | 156 | 30 | 1 | 0 | 6 |
| 16 | Mitchell Hunt | 11 | 98 | -08.390 | 0 | 41.921 | 27.818 | 156 | 28 | 0 | 0 | 17 |
| 17 | Michael J Johnson | 34 | 39 | -08.875 | 0 | 41.106 | 28.107 | 156 | 27 | 0 | 0 | 5 |
| 18 | Dion Vergers | 26 | 31 | -09.786 | 0 | 41.917 | 28.036 | 156 | 26 | 0 | 0 | 17 |
| 19 | Kevin Bouhalassa | 18 | 73 | -11.615 | 0 | 41.937 | 27.846 | 156 | 25 | 0 | 0 | 12 |
| 20 | Steven Gilbert | 22 | 3 | -12.421 | 0 | 41.939 | 27.983 | 156 | 24 | 0 | 0 | 11 |
| 21 | Jake Stergios | 23 | 41 | -13.757 | 0 | 41.779 | 27.960 | 156 | 23 | 0 | 0 | 6 |
| 22 | Josh Connors | 29 | 15 | -20.854 | 0 | 41.694 | 28.003 | 156 | 22 | 0 | 0 | 9 |
| 23 | Justin Trombley | 19 | 34 | -26.660 | 0 | 42.032 | 27.907 | 156 | 21 | 0 | 0 | 5 |
| 24 | Marcus Lindsey | 6 | 50 | -52.548 | 0 | 42.207 | 27.685 | 156 | 20 | 0 | 0 | 12 |
| 25 | Patrick Baldwin | 4 | 52 | -4 L | 1 | 42.584 | 27.807 | 152 | 20 | 1 | 0 | 12 |
| 26 | PJ Stergios | 28 | 57 | -4 L | 0 | 42.069 | 27.899 | 152 | 18 | 0 | 0 | 8 |
| 27 | Robert Hall | 35 | 30 | -4 L | 0 | 42.812 | 27.965 | 152 | 17 | 0 | 0 | 17 |
| 28 | Del Mears | 13 | 23 | -5 L | 0 | 42.039 | 27.825 | 151 | 16 | 0 | 0 | 12 |
| 29 | Harrison Donovan | 16 | 87 | -5 L | 0 | 39.965 | 27.831 | 151 | 15 | 0 | 0 | 8 |
| 30 | Carson McClelland | 17 | 46 | -8 L | 0 | 44.130 | 27.892 | 148 | 14 | 0 | 0 | 4 |
| 31 | Chase Paduano | 40 | 93 | -11 L | 0 | 42.738 | 27.962 | 145 | 13 | 0 | 0 | 4 |
| 32 | Chad Coleman | 20 | 83 | -12 L | 0 | 45.226 | 28.036 | 144 | 12 | 0 | 0 | 10 |
| 33 | Joshua Laughton | 37 | 40 | -16 L | 2 | 46.758 | 27.762 | 140 | 12 | 1 | 0 | 8 |
| 34 | Jukka Savolainen | 5 | 13 | -22 L | 0 | 48.773 | 27.933 | 134 | 10 | 0 | 0 | 8 |
| 35 | Daniel Pope II | 9 | 18 | -30 L | 0 | 42.387 | 27.771 | 126 | 9 | 0 | 0 | 4 |
| 36 | Jon Adams | 21 | 84 | -32 L | 0 | 38.584 | 27.997 | 124 | 8 | 0 | 0 | 4 |
| 37 | Paul Kusheba | 33 | 32 | -33 L | 0 | 38.689 | 27.978 | 123 | 7 | 0 | 0 | 7 |
| 38 | Jordan Hightower | 41 | 20 | -54 L | 0 | 37.207 | 28.125 | 102 | 6 | 0 | 0 | 6 |
| 39 | Jeremy Thornton | 27 | 71 | -94 L | 0 | 41.058 | 28.136 | 62 | 5 | 0 | 0 | 6 |
| 40 | Harrison Widelitz | 25 | 4 | -102 L | 0 | 39.992 | 28.188 | 54 | 4 | 0 | 0 | 4 |
| 41 | Greg Spears | 32 | 90 | -104 L | 0 | 40.674 | 28.183 | 52 | 3 | 0 | 0 | 8 |
| 42 | Jesse Atchison | 39 | 28 | -135 L | 0 | 41.219 | 28.989 | 21 | 2 | 0 | 0 | 10 |
| 43 | Vinnie Sansone | 38 | 80 | -141 L | 0 | 41.900 | 28.522 | 15 | 1 | 0 | 0 | 6 |
User Comments
You must be logged in to post a comment