Road America - Road Course
1
Greger Huttu
-00.000
2
Atze Kerkhof
-03.667
3
Hugo Luis
-06.310
4
Max Dell'Orco
-24.409
5
Martin Krönke
-27.252
6
Jake Stergios
-29.624
7
Fulvio Barozzini
-30.024
8
Aleksi Uusi-Jaakkola
-35.975
9
Luke McLean
-44.393
10
Davy Decorps
-47.990
Suzuka Circuit - Grand Prix
1
Hugo Luis
-00.000
2
Greger Huttu
-00.261
3
Martin Krönke
-05.859
4
Aleksi Uusi-Jaakkola
-18.055
5
Luke McLean
-18.360
6
Atze Kerkhof
-21.101
7
Jake Stergios
-35.987
8
Yudai Narumi
-36.244
9
Mogar Filho
-48.964
10
Andre Boettcher
-53.934
Autódromo José Carlos Pace - Grand Prix Circuit
1
Greger Huttu
-00.000
2
Hugo Luis
-14.230
3
Atze Kerkhof
-33.054
4
Fulvio Barozzini
-37.032
5
Jake Stergios
-52.513
6
Martti Pietilä
-52.865
7
Ilkka Haapala
-1:00.919
8
Yudai Narumi
-1:06.325
9
Simon Cattell2
-1:09.156
10
Mogar Filho
-1:12.165
Spa-Francorchamps - GP Pit
1
Hugo Luis
0
2
Atze Kerkhof
-0.778
3
Greger Huttu
-1.27
4
Luke McLean
-21.372
5
Martin Krönke
-23.142
6
Stephen Michaels
-26.4
7
Enzo Bonito
-36.865
8
Fulvio Barozzini
-38.263
9
Jake Stergios
-38.647
10
Pablo López
-55.504

Event Result


Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Atze Kerkhof 1 56 -00.000 59 1:08.624 1:06.887 69 50 0 0 0
2 Martin Krönke 2 64 -08.917 6 1:08.750 1:06.767 69 40 0 0 0
3 Emil Spindel 6 80 -13.894 0 1:08.805 1:07.158 69 35 0 0 2
4 Sebastian Schmalenbach 3 68 -16.734 1 1:08.853 1:06.943 69 32 0 0 0
5 Simon Crochart 4 63 -24.145 3 1:08.961 1:07.217 69 30 0 0 1
6 Roland Ehnström 7 52 -29.560 0 1:09.025 1:06.923 69 28 0 0 4
7 Jeremy Bouteloup 9 66 -33.919 0 1:09.085 1:06.962 69 26 0 0 1
8 Jaroslav Honzik 15 57 -47.244 0 1:09.265 1:07.501 69 24 0 0 1
9 Ken Leach 16 84 -47.548 0 1:09.265 1:07.403 69 22 0 0 5
10 Martin Macjon 32 45 -55.577 0 1:09.349 1:07.450 69 20 0 0 10
11 Martti Pietilä 17 83 -56.354 0 1:09.389 1:07.703 69 19 0 0 4
12 Ian Lake 10 11 -1:00.921 0 1:09.469 1:07.584 69 18 0 0 6
13 Fulvio Barozzini 20 73 -1:04.056 0 1:09.498 1:07.615 69 17 0 0 2
14 Nolan Scott 28 81 -1 L 0 1:09.601 1:07.540 68 16 0 0 4
15 Xavier Busoms Roca 25 7 -1 L 0 1:10.144 1:07.490 68 15 0 0 1
16 Richard Crozier 31 44 -1 L 0 1:10.284 1:08.220 68 14 0 0 2
17 Wes Richards 27 60 -1 L 0 1:10.071 1:07.655 68 13 0 0 0
18 Ales Simunek 33 24 -1 L 0 1:10.527 1:07.962 68 12 0 0 11
19 Daniel López 18 67 -2 L 0 1:10.823 1:07.705 67 11 0 0 5
20 Ryan Terpstra 26 19 -2 L 0 1:10.598 1:08.327 67 10 0 0 0
21 Jason Lovett 24 85 -2 L 0 1:11.038 1:07.907 67 9 0 0 8
22 Pablo López 35 69 -3 L 0 1:11.856 1:08.889 66 8 0 0 11
23 Klaus Ellenbrand 8 51 -3 L 0 1:10.081 1:07.268 66 7 0 0 2
24 Norbert Wolf 22 79 -4 L 0 1:13.430 1:08.033 65 6 0 0 8
25 Alex Arana 11 78 -5 L 0 1:14.031 1:09.530 64 5 0 0 14
26 Ryan Murray 34 18 -30 L 0 1:10.918 1:08.107 39 4 0 0 11
27 Gerd Hoefferer 29 25 -36 L 0 1:11.772 1:08.815 33 3 0 0 5
28 Dave Gelink 12 59 -59 L 0 1:09.399 1:08.614 10 2 0 0 4
29 Samuel Libeert 19 61 -59 L 0 1:09.376 1:08.453 10 1 0 0 5
30 Steve Kasimatis 21 62 -60 L 0 1:16.049 1:09.986 9 1 0 0 8
31 PJ Stergios 14 70 -63 L 0 1:25.677 1:08.817 6 1 0 0 7
32 Danny Davison 13 1 -64 L 0 1:12.020 1:09.889 5 1 0 0 4
33 Rene Cornella 23 55 -65 L 0 1:11.997 1:10.061 4 1 0 0 4
34 Milos Miljkovic 30 28 -66 L 0 1:21.025 1:18.382 3 1 0 0 5

User Comments

You must be logged in to post a comment

Standings
Users Online

Registered users: Anthony Muniz, Gerry Moersdorf, Daniel Quaroni, Jake Finch, Sam Taylor, Ryan Huff2, Rene Weissflog, Russell Gordon2