Event Result
iRacing Pro Series - Road 2011
Zandvoort - Grand Prix (71 Laps) - Williams-Toyota FW31
| Finish | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emil Spindel | 3 | 80 | -00.000 | 2 | 1:15.488 | 1:13.680 | 71 | 50 | 0 | 0 | 6 |
| 2 | Jeremy Bouteloup | 5 | 66 | -13.316 | 0 | 1:15.666 | 1:13.893 | 71 | 40 | 0 | 0 | 5 |
| 3 | Martin Krönke | 6 | 64 | -13.756 | 3 | 1:15.671 | 1:13.841 | 71 | 35 | 0 | 0 | 1 |
| 4 | Roland Ehnström | 8 | 52 | -16.317 | 2 | 1:15.704 | 1:13.920 | 71 | 32 | 0 | 0 | 4 |
| 5 | Samuel Libeert | 2 | 61 | -22.159 | 0 | 1:15.796 | 1:13.807 | 71 | 30 | 0 | 0 | 6 |
| 6 | Atze Kerkhof | 1 | 56 | -23.162 | 64 | 1:15.819 | 1:13.807 | 71 | 28 | 0 | 0 | 0 |
| 7 | Sebastian Schmalenbach | 10 | 68 | -45.522 | 0 | 1:16.112 | 1:13.591 | 71 | 26 | 0 | 0 | 5 |
| 8 | Jaroslav Honzik | 23 | 57 | -48.532 | 0 | 1:16.122 | 1:14.321 | 71 | 24 | 0 | 0 | 2 |
| 9 | Alex Arana | 12 | 78 | -55.069 | 0 | 1:16.242 | 1:14.449 | 71 | 22 | 0 | 0 | 1 |
| 10 | Martti Pietilä | 14 | 83 | -56.345 | 0 | 1:16.256 | 1:14.192 | 71 | 20 | 0 | 0 | 2 |
| 11 | Dave Gelink | 25 | 59 | -1:03.373 | 0 | 1:16.322 | 1:14.553 | 71 | 19 | 0 | 0 | 0 |
| 12 | Klaus Ellenbrand | 17 | 51 | -1:14.057 | 0 | 1:16.485 | 1:14.223 | 71 | 18 | 0 | 0 | 8 |
| 13 | Rudy van Buren | 15 | 76 | -1 L | 0 | 1:16.685 | 1:14.337 | 70 | 17 | 0 | 0 | 5 |
| 14 | Jason Lovett | 22 | 85 | -1 L | 0 | 1:16.791 | 1:14.589 | 70 | 16 | 0 | 0 | 6 |
| 15 | Norbert Wolf | 24 | 79 | -1 L | 0 | 1:16.620 | 1:14.470 | 70 | 15 | 0 | 0 | 10 |
| 16 | Ales Simunek | 26 | 24 | -1 L | 0 | 1:16.905 | 1:14.642 | 70 | 14 | 0 | 0 | 7 |
| 17 | Wes Richards | 20 | 60 | -1 L | 0 | 1:16.837 | 1:14.705 | 70 | 13 | 0 | 0 | 6 |
| 18 | Ryan Murray | 29 | 18 | -1 L | 0 | 1:17.140 | 1:14.934 | 70 | 12 | 0 | 0 | 5 |
| 19 | Andrew Slocombe | 27 | 58 | -1 L | 0 | 1:17.217 | 1:14.731 | 70 | 11 | 0 | 0 | 3 |
| 20 | Bryan Heitkotter | 28 | 8 | -3 L | 0 | 1:17.879 | 1:15.288 | 68 | 10 | 0 | 0 | 7 |
| 21 | Steve Kasimatis | 21 | 62 | -32 L | 0 | 1:16.809 | 1:14.829 | 39 | 9 | 0 | 0 | 6 |
| 22 | Fulvio Barozzini | 11 | 73 | -38 L | 0 | 1:15.707 | 1:14.487 | 33 | 8 | 0 | 0 | 4 |
| 23 | Nolan Scott | 13 | 81 | -67 L | 0 | 00.000 | 4 | 7 | 0 | 0 | 4 | |
| 24 | Simon Crochart | 4 | 63 | -70 L | 0 | 00.000 | 1 | 6 | 0 | 0 | 4 | |
| 25 | Andre Boettcher | 7 | 75 | -70 L | 0 | 00.000 | 1 | 5 | 0 | 0 | 8 | |
| 26 | Martin Macjon | 16 | 45 | -70 L | 0 | 00.000 | 1 | 4 | 0 | 0 | 4 | |
| 27 | Ian Lake | 19 | 11 | -70 L | 0 | 00.000 | 1 | 3 | 0 | 0 | 5 | |
| 28 | Pablo López | 18 | 69 | -71 L | 0 | 00.000 | 0 | 2 | 0 | 0 | 1 |
User Comments
You must be logged in to post a comment