Event Result
iRacing Pro Series - Road 2011
Watkins Glen - Classic Boot Course (56 Laps) - Williams-Toyota FW31
| Finish | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Libeert | 5 | 61 | -00.000 | 21 | 1:20.684 | 1:18.697 | 56 | 50 | 0 | 0 | 2 |
| 2 | Jeremy Bouteloup | 4 | 66 | -03.887 | 4 | 1:20.762 | 1:18.741 | 56 | 40 | 0 | 0 | 2 |
| 3 | Simon Crochart | 1 | 63 | -08.965 | 26 | 1:20.877 | 1:18.789 | 56 | 35 | 0 | 0 | 1 |
| 4 | Sebastian Schmalenbach | 7 | 68 | -10.852 | 1 | 1:20.872 | 1:18.277 | 56 | 32 | 0 | 0 | 1 |
| 5 | Martin Krönke | 3 | 64 | -16.179 | 2 | 1:20.986 | 1:18.807 | 56 | 30 | 0 | 0 | 1 |
| 6 | Klaus Ellenbrand | 10 | 51 | -48.521 | 1 | 1:21.526 | 1:19.515 | 56 | 28 | 0 | 0 | 1 |
| 7 | Dave Gelink | 21 | 59 | -51.511 | 0 | 1:21.538 | 1:19.445 | 56 | 26 | 0 | 0 | 0 |
| 8 | Andrew Slocombe | 13 | 58 | -59.518 | 0 | 1:21.706 | 1:19.526 | 56 | 24 | 0 | 0 | 0 |
| 9 | Ales Simunek | 15 | 24 | -1:03.982 | 0 | 1:21.778 | 1:19.588 | 56 | 22 | 0 | 0 | 0 |
| 10 | Roy Kolbe | 17 | 82 | -1:04.708 | 0 | 1:21.780 | 1:19.245 | 56 | 20 | 0 | 0 | 0 |
| 11 | Jason Lovett | 23 | 85 | -1:14.471 | 0 | 1:21.924 | 1:19.448 | 56 | 19 | 0 | 0 | 2 |
| 12 | Wes Richards | 34 | 60 | -1 L | 0 | 1:22.019 | 1:19.641 | 55 | 18 | 0 | 0 | 0 |
| 13 | Xavier Busoms | 29 | 7 | -1 L | 0 | 1:22.284 | 1:19.851 | 55 | 17 | 0 | 0 | 0 |
| 14 | Daniel López | 16 | 67 | -1 L | 0 | 1:22.532 | 1:19.556 | 55 | 16 | 0 | 0 | 8 |
| 15 | Jose Madrid | 28 | 87 | -1 L | 0 | 1:22.505 | 1:20.237 | 55 | 15 | 0 | 0 | 1 |
| 16 | Rob Kodey | 30 | 14 | -1 L | 0 | 1:22.524 | 1:20.181 | 55 | 14 | 0 | 0 | 0 |
| 17 | Steve Kasimatis | 20 | 62 | -1 L | 0 | 1:22.451 | 1:19.534 | 55 | 13 | 0 | 0 | 3 |
| 18 | Ryan Terpstra | 32 | 19 | -1 L | 0 | 1:22.927 | 1:20.477 | 55 | 12 | 0 | 0 | 1 |
| 19 | Norbert Wolf | 22 | 79 | -1 L | 0 | 1:23.108 | 1:19.951 | 55 | 11 | 0 | 0 | 12 |
| 20 | Richard Crozier | 27 | 44 | -1 L | 0 | 1:23.449 | 1:20.480 | 55 | 10 | 0 | 0 | 8 |
| 21 | Andre Boettcher | 8 | 75 | -2 L | 0 | 1:21.274 | 1:18.592 | 54 | 9 | 0 | 0 | 7 |
| 22 | Levi Poland | 31 | 98 | -2 L | 0 | 1:23.890 | 1:20.431 | 54 | 8 | 0 | 0 | 0 |
| 23 | PJ Stergios | 25 | 70 | -2 L | 0 | 1:22.111 | 1:19.317 | 54 | 7 | 0 | 0 | 9 |
| 24 | Mike Kelley | 35 | 2 | -2 L | 0 | 1:24.997 | 1:22.580 | 54 | 6 | 0 | 0 | 2 |
| 25 | Ryan Murray | 24 | 18 | -10 L | 0 | 1:22.184 | 1:19.320 | 46 | 5 | 0 | 0 | 8 |
| 26 | Martti Pietilä | 26 | 83 | -14 L | 0 | 1:22.153 | 1:19.189 | 42 | 4 | 0 | 0 | 10 |
| 27 | Pablo López | 9 | 69 | -28 L | 0 | 1:23.409 | 1:20.348 | 28 | 3 | 0 | 0 | 1 |
| 28 | Martin Macjon | 12 | 45 | -30 L | 0 | 1:22.908 | 1:20.247 | 26 | 2 | 0 | 0 | 8 |
| 29 | Alex Arana | 11 | 78 | -39 L | 0 | 1:20.883 | 1:19.736 | 17 | 1 | 0 | 0 | 2 |
| 30 | Jaroslav Honzik | 2 | 57 | -54 L | 1 | 1:24.349 | 1:24.349 | 2 | 1 | 0 | 0 | 2 |
| 31 | Allen Krier | 33 | 0 | -55 L | 0 | 1:31.039 | 1:31.039 | 1 | 1 | 0 | 0 | 2 |
| 32 | Danny Davison | 6 | 1 | -55 L | 0 | 00.000 | 1 | 1 | 0 | 0 | 4 | |
| 33 | Ken Leach | 19 | 84 | -55 L | 0 | 00.000 | 1 | 1 | 0 | 0 | 4 | |
| 34 | Fulvio Barozzini | 18 | 73 | -56 L | 0 | 00.000 | 0 | 1 | 0 | 0 | 4 | |
| 35 | Ian Lake | 14 | 11 | -56 L | 0 | 00.000 | 0 | 1 | 0 | 0 | 4 |
User Comments
You must be logged in to post a comment