Event Result
Oval Drivers World Championship 2010
Daytona - Oval (80 Laps) - Chevrolet Impala SS
| Finish | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Gorlinsky | 18 | 13 | -00.000 | 37 | 54.004 | 46.549 | 80 | 190 | 5 | 0 | 4 |
| 2 | Josh Berry | 5 | 2 | -00.188 | 0 | 54.024 | 46.801 | 80 | 170 | 0 | 0 | 8 |
| 3 | Richard Towler | 8 | 10 | -00.541 | 0 | 54.024 | 46.348 | 80 | 165 | 0 | 0 | 6 |
| 4 | Jordan Erickson | 11 | 21 | -00.747 | 0 | 54.024 | 46.686 | 80 | 160 | 0 | 0 | 4 |
| 5 | Tyler D Hudson | 27 | 5 | -01.088 | 0 | 54.005 | 46.354 | 80 | 155 | 0 | 0 | 0 |
| 6 | Josh Parker | 1 | 20 | -01.196 | 40 | 54.041 | 46.806 | 80 | 160 | 10 | 0 | 2 |
| 7 | Patrick Fogel | 16 | 17 | -01.531 | 0 | 54.027 | 46.527 | 80 | 146 | 0 | 0 | 0 |
| 8 | Bryan Blackford | 30 | 37 | -02.381 | 0 | 54.020 | 46.350 | 80 | 142 | 0 | 0 | 5 |
| 9 | Brad Davies | 2 | 3 | -03.166 | 0 | 54.065 | 46.548 | 80 | 138 | 0 | 0 | 9 |
| 10 | Thomas Lewandowski | 6 | 9 | -03.550 | 1 | 54.065 | 46.859 | 80 | 139 | 5 | 0 | 10 |
| 11 | Daniel Pope II | 9 | 24 | -03.883 | 0 | 54.065 | 46.699 | 80 | 130 | 0 | 0 | 4 |
| 12 | Derek Cash | 24 | 33 | -04.192 | 0 | 54.051 | 46.405 | 80 | 127 | 0 | 0 | 10 |
| 13 | Jayson Anderson | 17 | 28 | -04.819 | 0 | 54.045 | 46.668 | 80 | 124 | 0 | 0 | 4 |
| 14 | Florian Godard | 22 | 19 | -05.590 | 0 | 54.071 | 46.268 | 80 | 121 | 0 | 0 | 3 |
| 15 | Jim Moore | 32 | 35 | -06.333 | 0 | 54.063 | 46.354 | 80 | 118 | 0 | 0 | 8 |
| 16 | Matt Sentell | 25 | 32 | -06.891 | 0 | 54.080 | 46.367 | 80 | 115 | 0 | 0 | 4 |
| 17 | Chris Main | 13 | 30 | -07.386 | 0 | 54.103 | 46.582 | 80 | 112 | 0 | 0 | 4 |
| 18 | Theo Olson | 10 | 4 | -07.931 | 0 | 54.114 | 46.308 | 80 | 109 | 0 | 0 | 10 |
| 19 | Robert Hall | 31 | 26 | -08.672 | 0 | 54.090 | 46.419 | 80 | 106 | 0 | 0 | 3 |
| 20 | Justin Trombley | 35 | 12 | -09.530 | 0 | 54.093 | 46.451 | 80 | 103 | 0 | 0 | 0 |
| 21 | Jesse Atchison | 26 | 7 | -09.829 | 0 | 54.118 | 46.312 | 80 | 100 | 0 | 0 | 5 |
| 22 | Thomas Hazard | 7 | 8 | -10.461 | 2 | 54.150 | 46.692 | 80 | 102 | 5 | 0 | 4 |
| 23 | Vinnie Sansone | 36 | 25 | -10.741 | 0 | 54.107 | 46.429 | 80 | 94 | 0 | 0 | 8 |
| 24 | Brian Schoenburg | 21 | 15 | -10.985 | 0 | 54.136 | 46.342 | 80 | 91 | 0 | 0 | 16 |
| 25 | Jake Swanson | 28 | 31 | -11.424 | 0 | 54.134 | 46.646 | 80 | 88 | 0 | 0 | 6 |
| 26 | Dale Earnhardt Jr | 12 | 1 | -12.731 | 0 | 54.172 | 46.799 | 80 | 85 | 0 | 0 | 4 |
| 27 | Connor Mackenzie | 23 | 14 | -15.903 | 0 | 54.195 | 46.449 | 80 | 82 | 0 | 0 | 8 |
| 28 | Derek Wood | 3 | 11 | -16.682 | 0 | 54.233 | 46.586 | 80 | 79 | 0 | 0 | 13 |
| 29 | Andrew Fayash III | 29 | 23 | -1 L | 0 | 54.841 | 46.609 | 79 | 76 | 0 | 0 | 11 |
| 30 | Mike Kelley | 37 | 34 | -1 L | 0 | 54.833 | 46.842 | 79 | 73 | 0 | 0 | 6 |
| 31 | Jordan Hightower | 19 | 36 | -1 L | 0 | 54.736 | 46.422 | 79 | 70 | 0 | 0 | 8 |
| 32 | John Prather | 20 | 22 | -1 L | 0 | 54.961 | 46.683 | 79 | 67 | 0 | 0 | 8 |
| 33 | Darrin Stevens | 14 | 16 | -3 L | 0 | 52.249 | 46.837 | 77 | 64 | 0 | 0 | 4 |
| 34 | Sandeep Banerjee | 33 | 29 | -4 L | 0 | 57.016 | 46.842 | 76 | 61 | 0 | 0 | 10 |
| 35 | Ray Alfalla | 15 | 6 | -9 L | 0 | 48.604 | 46.323 | 71 | 58 | 0 | 0 | 8 |
| 36 | Jim Caudill Jr. | 4 | 18 | -58 L | 0 | 47.263 | 46.938 | 22 | 55 | 0 | 0 | 0 |
| 37 | Marcus Caton | 34 | 27 | -63 L | 0 | 1:08.436 | 46.608 | 17 | 52 | 0 | 0 | 4 |
User Comments
You must be logged in to post a comment