User Profile
Mitchell-Hunt
Awards
Oval:
Safety Rank 4 71.6
Road:
Safety Rank 6 0.0
Oval Statistics
| S | P | W | T5 | T10 | AS | AF | Laps | LL | Pts | P% | W% | LL% | Mi | KM | I/R | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | 0 | 0 | 2 | 13.4 | 26.5 | 1397 | 51 | 177.0 | 10.0% | 0% | 3.7% | 1742.900 | 2801.370 | 7.8 | 78 |
Road Course Statistics
| ... |
|---|
| This Driver doesn't have any statistics yet! |
League Statistics
Career Statistics
| S | P | W | T5 | T10 | AS | AF | Laps | LL | Pts | P% | W% | LL% | Mi | KM | I/R | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | 0 | 0 | 2 | 13.4 | 26.5 | 1397 | 51 | 177.0 | 10.0% | 0% | 3.7% | 1742.900 | 2801.370 | 7.8 | 78 |
Last 10 Races
| Date | Track | Start | Fin | Laps | Laps Led | Incidents | Results |
|---|---|---|---|---|---|---|---|
| 2012-01-18 - 13:00:00 | Kentucky Speedway - Oval | 15 | 40 | 114 | 0 | 10 | View Results |
| 2012-01-11 - 13:00:00 | Michigan - Oval | 8 | 43 | 67 | 0 | 6 | View Results |
| 2012-01-04 - 13:00:00 | Las Vegas - Oval | 1 | 7 | 133 | 49 | 2 | View Results |
| 2011-12-21 - 13:00:00 | Dover - International Raceway | 3 | 34 | 190 | 2 | 10 | View Results |
| 2011-12-14 - 13:00:00 | Loudon - Oval | 3 | 31 | 135 | 0 | 8 | View Results |
| 2011-12-07 - 13:00:00 | Charlotte - Oval | 23 | 7 | 175 | 0 | 7 | View Results |
| 2011-11-30 - 13:00:00 | Richmond - Oval | 43 | 11 | 200 | 0 | 8 | View Results |
| 2011-11-23 - 13:00:00 | Atlanta - Oval | 22 | 41 | 110 | 0 | 8 | View Results |
| 2011-11-09 - 13:00:00 | Phoenix - Oval | 11 | 16 | 156 | 0 | 17 | View Results |
| 2011-11-02 - 13:00:00 | Texas - Oval | 5 | 35 | 117 | 0 | 2 | View Results |
Standings