User Profile
Vinnie Sansone
Awards
Coming Soon
Oval:
Safety Rank 4 98.7
Road:
Safety Rank 6 0.0
Oval Statistics
| S | P | W | T5 | T10 | AS | AF | Laps | LL | Pts | P% | W% | LL% | Mi | KM | I/R | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 4 | 5 | 9 | 12 | 28.8 | 21.2 | 9154 | 187 | 2771.0 | 5.4% | 6.8% | 2.0% | 12486.297 | 20073.160 | 5.0 | 371 |
Road Course Statistics
| ... |
|---|
| This Driver doesn't have any statistics yet! |
League Statistics
Career Statistics
| S | P | W | T5 | T10 | AS | AF | Laps | LL | Pts | P% | W% | LL% | Mi | KM | I/R | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 4 | 5 | 9 | 12 | 28.8 | 21.2 | 9154 | 187 | 2771.0 | 5.4% | 6.8% | 2.0% | 12486.297 | 20073.160 | 5.0 | 371 |
Last 10 Races
| Date | Track | Start | Fin | Laps | Laps Led | Incidents | Results |
|---|---|---|---|---|---|---|---|
| 2013-04-24 - 02:00:00 | Irwindale - Outer Oval | 3 | 1 | 45 | 25 | 0 | View Results |
| 2013-03-13 - 02:00:00 | Irwindale - Outer Oval | 10 | 2 | 45 | 0 | 4 | View Results |
| 2013-03-06 - 02:00:00 | Lanier - Oval | 1 | 2 | 45 | 0 | 4 | View Results |
| 2013-02-27 - 02:00:00 | Irwindale - Outer Oval | 19 | 18 | 1 | 0 | 4 | View Results |
| 2013-02-20 - 02:00:00 | Lanier - Oval | 7 | 3 | 45 | 0 | 0 | View Results |
| 2013-01-16 - 02:00:00 | Charlotte - Oval | 29 | 23 | 199 | 0 | 6 | View Results |
| 2013-01-09 - 02:00:00 | Homestead - Oval | 30 | 27 | 132 | 0 | 11 | View Results |
| 2012-12-19 - 02:00:00 | Dover - International Raceway | 31 | 20 | 199 | 0 | 12 | View Results |
| 2012-12-12 - 02:00:00 | Richmond - Oval | 25 | 32 | 195 | 0 | 2 | View Results |
| 2012-12-05 - 02:00:00 | Kentucky Speedway - Oval | 35 | 23 | 134 | 8 | 4 | View Results |
Uploaded Cars